I’m fed up with not having a good reference for tire specs. So here it is, all in one. I have: 195/50 Z R16 84W currently. On the Mercedes I have 195/70 H R14
Let’s say you have a tire with the measurements 245/45 Z R19 98W and Uniform Quality Tire Grade (UQTG) specs of 440 AA A.
Here’s a nice picture taken from here to get us started:
245 is the tire width, in millimeters
45 is the ratio of sidewall height to tire width, expressed as a percentage. So 245*.45 = 110.25mm of sidewall height
Z is the MAXIMUM speed rating. Not to be exceeded under penalty of death!!
R is the tire construction method. R means there are cords of fabric that run perpendicular to the tire’s circumference, that is, radially. The other option is the letter “D” which stands for diagonal, meaning a biased ply. This ply has overlapping layers that alternate ply directions. The nice picture from Michelin shows the plies at about a 45 degree angle. Maybe that’s the reasoning for calling it bias ply.
Here’s radial:
And here’s bias:
19 is the wheel diameter in inches (of course). Think of it as tire inside diameter
94 is the load rating. How much weight the tire is designed to handle. Here’s a nice chart to explain it:
Load Index | Pounds | Kilograms | Load Index | Pounds | Kilograms | Load Index | Pounds | Kilograms | ||
---|---|---|---|---|---|---|---|---|---|---|
70 | 739 | 335 | 89 | 1279 | 580 | 108 | 2205 | 1000 | ||
71 | 761 | 345 | 90 | 1323 | 600 | 109 | 2271 | 1030 | ||
72 | 783 | 355 | 91 | 1356 | 615 | 110 | 2337 | 1060 | ||
73 | 805 | 365 | 92 | 1389 | 630 | 111 | 2403 | 1090 | ||
74 | 827 | 375 | 93 | 1433 | 650 | 112 | 2469 | 1120 | ||
75 | 853 | 387 | 94 | 1477 | 670 | 113 | 2535 | 1150 | ||
76 | 882 | 400 | 95 | 1521 | 690 | 114 | 2601 | 1180 | ||
77 | 908 | 412 | 96 | 1565 | 710 | 115 | 2679 | 1215 | ||
78 | 937 | 425 | 97 | 1609 | 730 | 116 | 2756 | 1250 | ||
79 | 963 | 437 | 98 | 1653 | 750 | 117 | 2833 | 1285 | ||
80 | 992 | 450 | 99 | 1709 | 775 | 118 | 2910 | 1320 | ||
81 | 1019 | 462 | 100 | 1764 | 800 | 119 | 2998 | 1360 | ||
82 | 1047 | 475 | 101 | 1819 | 825 | 120 | 3086 | 1400 | ||
83 | 1074 | 487 | 102 | 1874 | 850 | 121 | 3197 | 1450 | ||
84 | 1102 | 500 | 103 | 1929 | 875 | 122 | 3307 | 1500 | ||
85 | 1135 | 515 | 104 | 1984 | 900 | 123 | 3417 | 1550 | ||
86 | 1168 | 530 | 105 | 2039 | 925 | 124 | 3527 | 1600 | ||
87 | 1201 | 545 | 106 | 2094 | 950 | 125 | 3638 | 1650 | ||
88 | 1235 | 560 | 107 | 2149 | 975 | 126 | 3748 | 1700 |
W is the typical speed rating the tire is rated for when properly installed and inflated. The letters are designated as follows:
M | 81 mph | 130 km/h | |
N | 87 mph | 140 km/h | Temporary Spare Tires |
P | 93 mph | 150 km/h | |
Q | 99 mph | 160 km/h | Studless & Studdable Winter Tires |
R | 106 mph | 170 km/h | H.D. Light Truck Tires |
S | 112 mph | 180 km/h | Family Sedans & Vans |
T | 118 mph | 190 km/h | Family Sedans & Vans |
U | 124 mph | 200 km/h | |
H | 130 mph | 210 km/h | Sport Sedans & Coupes |
V | 149 mph | 240 km/h | Sport Sedans, Coupes & Sports Cars |
W | 168 mph | 270 km/h | Exotic Sports Cars |
Y | 186 mph | 300 km/h | Exotic Sports Cars |
440 is the treadwear grade. It provides a rough estimate of how long the tire will last. If a tire lasts for 7,200 miles,it gets a grade of 100. Think of it as a percentage. A tire with the grade of 200 will last for 200% of 7,200 miles, or 14,400 miles. Likewise, 440 is 31,680 miles. Since this is a lot of marketing hype, a better estimate is 10,000 miles per 200 of grade.
AA The first grade is the traction grade, also a bit of marketing fluff. Says how well the tire does on wet concrete with locked brakes
A The second grade is the temperature grade. It tells you how hot the tire can get/how well it dissipates heat. Kind of like speed rating, but less informative. A means the tire can go over 115 mph, B is under 115 mph, and C is under 100 mph.
Car | Tire Size |
2020 Mazda3 | 215/45 R18 89V |
2023 Mazda Miata | 205/45 R17 84W |
1981 Mercedes 300SD | 195/70 H R14 |